APT1001R6BN |
RFQ for APT1001R6BN |
![]() |
| Product | Manufacturers | Pack | D/C |
| APT1001R6BN | - | - | `06+(pb-free) |
| Symbol | Parameter | APT1001R6BN | UNIT |
| VDSS | Drain-Source Voltage | 1000 | Volts |
| ID | Continuous Drain Current @ TC = 25°C |
8 | Amps |
| IDM | Pulsed Drain Current | 32 | |
| VGS | Gate-Source Voltage | ±30 |
Volts |
| PD | Total Power Dissipation @ TC = 25°C | 240 | Watts |
| Linear Derating Factor | 1.96 | W/°C | |
| TJ,TSTG | Operating and Storage Junction Temperature Range | -55 to150 | °C |
| TL | Lead Temperature: 0.063" from Case for 10 Sec. | 300 |